normal Heavy Trafic SQL from OT Digital Box Template Cause Hosting Provider Server Down

More
10 years 5 months ago #6155 by Robby Hendri
Hi

I like to ask what's problem with my website that OT Digital Box installed. It caused my website suspended.
What's wrong with the template?

I attached file with message error.

Thank you

Please Log in or Create an account to join the conversation.

More

Notice: Undefined variable: end_tag_params in /home/omegatheme/public_html/libraries/kunena/External/Nbbc/src/BBCode.php on line 2321

Notice: Undefined variable: end_tag_params in /home/omegatheme/public_html/libraries/kunena/External/Nbbc/src/BBCode.php on line 2321

Notice: Undefined variable: end_tag_params in /home/omegatheme/public_html/libraries/kunena/External/Nbbc/src/BBCode.php on line 2321
10 years 5 months ago #6158 by Trung Duong
Hello,

It's sql query from demo data, so it will be ok if your installation is completed or you can tell me the limit number of query from your hosting. So i can help you with new sql file.

Regards

ps: i can't see your attachment file

Support email: services(at)omegatheme(dot)com


Follow Us to keep updated!

[img


[img


[img]...[/img]

[img]...[/img]

[img]...[/img]

Please Log in or Create an account to join the conversation.

More
10 years 4 months ago - 10 years 4 months ago #6283 by Robby Hendri
The problem still exist. so my website keep suspended from hosting company. I'm getting tired, the hosting company keep said that my template made heavy traffic to their server. 4x time been suspended

Sorry that I put the log error from hosting company in here. Because I can't attach the file.

log file contain:
@server43012x [~]# TZ=Asia/Jakarta date; w; ps auxf|grep php|awk '{print $1}'|sort|uniq -c
Thu Nov 7 08:36:35 WIB 2013
01:36:35 up 103 days, 9:58, 2 users, load average: 58.60, 47.52, 40.00
USER TTY FROM LOGIN@ IDLE JCPU PCPU WHAT
s10080 pts/0 202.43.165.22 01:34 13.00s 0.03s 0.01s sshd_staff: s10080 [priv]
s10070 pts/1 202.43.165.22 01:34 0.00s 0.03s 0.01s sshd_staff: s10070 [priv]

1 k6142xxx
1 k6261xxx
2 k6513xxx
129 k7526716 <<=== Akun Hosting Anda
3 k7818xxx
1 panxxxxx

root@server43012x [~]# ps auxf |grep k7526716
root 8903 0.0 0.0 5504 732 pts/1 S+ 01:36 0:00 | \_ grep k7526716
k7526716 8150 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7560 0.0 0.0 0 0 ? Z 01:31 0:00 | \_ [php] <defunct>
k7526716 8820 0.1 0.2 131924 20696 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8811 0.1 0.2 131924 20696 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8280 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8716 0.1 0.2 131924 20692 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8426 0.0 0.2 131924 20696 ? S 01:34 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8208 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8404 0.0 0.2 131924 20696 ? S 01:34 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8585 0.0 0.2 131924 20692 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8893 0.8 0.2 131924 20696 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8706 0.0 0.2 131924 20696 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8859 0.6 0.2 131924 20692 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8587 0.0 0.2 131924 20696 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8273 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8267 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8297 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8205 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8264 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7919 0.0 0.2 131924 20692 ? S 01:32 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8718 0.1 0.2 131924 20696 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8630 0.0 0.2 131924 20696 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7901 0.0 0.2 66388 20688 ? S 01:32 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8253 0.0 0.2 131924 20700 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8275 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7933 0.0 0.2 66388 20680 ? S 01:32 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8180 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8694 0.0 0.2 131924 20696 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8850 0.5 0.2 131924 20692 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8277 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8220 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8866 0.7 0.2 131924 20696 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8870 0.6 0.2 131924 20096 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8217 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8283 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8871 0.7 0.2 131924 20696 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8831 0.3 0.2 131924 20076 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8161 0.0 0.2 66388 20684 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8867 0.6 0.2 131924 20068 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8182 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8695 0.1 0.2 131924 20692 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7333 0.0 0.0 0 0 ? Z 01:30 0:00 | \_ [php] <defunct>
k7526716 8285 0.0 0.2 131924 20700 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8734 0.1 0.2 131924 20700 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8691 0.0 0.2 131924 20696 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8892 0.8 0.2 131924 20068 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8048 0.0 0.0 0 0 ? Z 01:32 0:00 | \_ [php] <defunct>
k7526716 8729 0.1 0.2 131924 20692 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8284 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8075 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8413 0.0 0.2 131924 20692 ? S 01:34 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8900 1.5 0.1 130472 14364 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7916 0.0 0.2 66388 20688 ? S 01:32 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8072 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8156 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8533 0.0 0.2 131924 20696 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8302 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8876 0.7 0.2 131924 20696 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8813 0.1 0.2 131924 20696 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8310 0.0 0.2 131924 20692 ? S 01:34 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7434 0.0 0.0 0 0 ? Z 01:30 0:00 | \_ [php] <defunct>
k7526716 8078 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8524 0.0 0.2 131924 20696 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8825 0.3 0.2 131924 20696 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8219 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8279 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8671 0.0 0.2 131924 20700 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7911 0.0 0.2 131924 20696 ? S 01:32 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8128 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8808 0.1 0.2 131924 20696 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8287 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8086 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7417 0.0 0.0 0 0 ? Z 01:30 0:00 | \_ [php] <defunct>
k7526716 7468 0.0 0.0 0 0 ? Z 01:30 0:00 | \_ [php] <defunct>
k7526716 8231 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8875 0.6 0.2 131924 20700 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8523 0.0 0.2 131924 20704 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8190 0.0 0.2 131924 20700 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8526 0.0 0.2 66388 20684 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7952 0.0 0.2 131924 20700 ? S 01:32 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8527 0.0 0.2 131924 20692 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7941 0.0 0.0 0 0 ? Z 01:32 0:00 | \_ [php] <defunct>
k7526716 8802 0.1 0.2 131924 20820 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8294 0.0 0.2 131924 20700 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8032 0.0 0.2 131924 20696 ? S 01:32 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7904 0.0 0.2 131924 20700 ? S 01:32 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8707 0.1 0.2 131924 20696 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8266 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8076 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8824 0.3 0.2 131924 20688 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8874 0.6 0.2 131924 20828 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8898 0.4 0.1 130472 14380 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8306 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8399 0.0 0.2 131924 20696 ? S 01:34 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8868 0.6 0.2 66388 20684 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8732 0.1 0.2 131924 20692 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8071 0.0 0.0 0 0 ? Z 01:33 0:00 | \_ [php] <defunct>
k7526716 8550 0.0 0.2 131924 20696 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8281 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8216 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8872 0.6 0.2 131924 20080 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8896 1.1 0.2 131924 20692 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8228 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8160 0.0 0.0 0 0 ? Z 01:33 0:00 | \_ [php] <defunct>
k7526716 8401 0.0 0.2 131924 20692 ? S 01:34 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8686 0.1 0.2 131924 20692 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7955 0.0 0.2 66388 20688 ? S 01:32 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8865 0.6 0.2 131924 20692 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8218 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8743 0.1 0.2 131924 20696 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7959 0.0 0.2 131924 20696 ? S 01:32 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7960 0.0 0.0 0 0 ? Z 01:32 0:00 | \_ [php] <defunct>
k7526716 8807 0.1 0.2 131924 20700 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8758 0.1 0.2 131924 20692 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7954 0.0 0.2 131924 20696 ? S 01:32 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8864 0.7 0.2 131924 20696 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8673 0.0 0.2 131924 20696 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8852 0.5 0.2 131924 20696 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8861 0.6 0.2 131924 20072 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7950 0.0 0.2 66388 20688 ? S 01:32 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8890 0.8 0.2 131924 20696 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8702 0.1 0.2 131924 20692 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8805 0.1 0.2 131924 20692 ? S 01:36 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7899 0.0 0.2 131924 20696 ? S 01:32 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8251 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8405 0.0 0.2 131924 20696 ? S 01:34 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8252 0.0 0.2 131924 20700 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8255 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8704 0.1 0.2 131924 20704 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8276 0.0 0.2 131924 20696 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7953 0.0 0.2 131924 20696 ? S 01:32 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8262 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8223 0.0 0.2 131924 20692 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8305 0.1 0.3 134484 26308 ? S 01:33 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 8693 0.0 0.2 131924 20692 ? S 01:35 0:00 | \_ /usr/bin/php /home/k7526716/public_html/index.php
k7526716 7898 0.0 0.2 131924 20696 ? S 01:32 0:00 \_ /usr/bin/php /home/k7526716/public_html/index.php



@server43012x [~]# mysqladmin processlist |grep k7526716
| 252290 | k7526716_pbadmin | localhost | k7526716_pb | Query | 264 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=25 AND published=1 |
| 252293 | k7526716_pbadmin | localhost | k7526716_pb | Query | 264 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=36 AND published=1 |
| 252305 | k7526716_pbadmin | localhost | k7526716_pb | Query | 246 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=25 AND published=1 |
| 252316 | k7526716_pbadmin | localhost | k7526716_pb | Query | 246 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=40 AND published=1 |
| 252318 | k7526716_pbadmin | localhost | k7526716_pb | Query | 246 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=49 AND published=1 |
| 252319 | k7526716_pbadmin | localhost | k7526716_pb | Query | 246 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=49 AND published=1 |
| 252321 | k7526716_pbadmin | localhost | k7526716_pb | Query | 246 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=37 AND published=1 |
| 252324 | k7526716_pbadmin | localhost | k7526716_pb | Query | 241 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=25 AND published=1 |
| 252325 | k7526716_pbadmin | localhost | k7526716_pb | Query | 243 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=48 AND published=1 |
| 252327 | k7526716_pbadmin | localhost | k7526716_pb | Query | 246 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=48 AND published=1 |
| 252330 | k7526716_pbadmin | localhost | k7526716_pb | Query | 246 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=36 AND published=1 |
| 252336 | k7526716_pbadmin | localhost | k7526716_pb | Query | 246 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=36 AND published=1 |
| 252337 | k7526716_pbadmin | localhost | k7526716_pb | Query | 246 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=48 AND published=1 |
| 252340 | k7526716_pbadmin | localhost | k7526716_pb | Query | 243 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=37 AND published=1 |
| 252344 | k7526716_pbadmin | localhost | k7526716_pb | Query | 246 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=31 AND published=1 |
| 252362 | k7526716_pbadmin | localhost | k7526716_pb | Query | 241 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=23 AND published=1 |
| 252364 | k7526716_pbadmin | localhost | k7526716_pb | Query | 232 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=23 AND published=1 |
| 252365 | k7526716_pbadmin | localhost | k7526716_pb | Query | 243 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=36 AND published=1 |
| 252370 | k7526716_pbadmin | localhost | k7526716_pb | Query | 243 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=48 AND published=1 |
| 252373 | k7526716_pbadmin | localhost | k7526716_pb | Query | 232 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=23 AND published=1 |
| 252387 | k7526716_pbadmin | localhost | k7526716_pb | Query | 232 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=36 AND published=1 |
| 252399 | k7526716_pbadmin | localhost | k7526716_pb | Query | 226 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=31 AND published=1 |
| 252401 | k7526716_pbadmin | localhost | k7526716_pb | Query | 226 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=25 AND published=1 |
| 252404 | k7526716_pbadmin | localhost | k7526716_pb | Query | 226 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=36 AND published=1 |
| 252411 | k7526716_pbadmin | localhost | k7526716_pb | Query | 71 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=38 AND published=1 |
| 252412 | k7526716_pbadmin | localhost | k7526716_pb | Query | 71 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=52 AND published=1 |
| 252419 | k7526716_pbadmin | localhost | k7526716_pb | Query | 71 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=25 AND published=1 |
| 252421 | k7526716_pbadmin | localhost | k7526716_pb | Query | 71 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=38 AND published=1 |
| 252422 | k7526716_pbadmin | localhost | k7526716_pb | Query | 71 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=48 AND published=1 |
| 252424 | k7526716_pbadmin | localhost | k7526716_pb | Query | 71 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=47 AND published=1 |
| 252425 | k7526716_pbadmin | localhost | k7526716_pb | Query | 71 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=53 AND published=1 |
| 252426 | k7526716_pbadmin | localhost | k7526716_pb | Query | 71 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=38 AND published=1 |
| 252427 | k7526716_pbadmin | localhost | k7526716_pb | Query | 71 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=49 AND published=1 |
| 252428 | k7526716_pbadmin | localhost | k7526716_pb | Query | 71 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=38 AND published=1 |
| 252429 | k7526716_pbadmin | localhost | k7526716_pb | Query | 71 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=38 AND published=1 |
| 252430 | k7526716_pbadmin | localhost | k7526716_pb | Query | 71 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=51 AND published=1 |
| 252431 | k7526716_pbadmin | localhost | k7526716_pb | Query | 71 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=48 AND published=1 |
| 252436 | k7526716_pbadmin | localhost | k7526716_pb | Query | 71 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=48 AND published=1 |
| 252437 | k7526716_pbadmin | localhost | k7526716_pb | Query | 38 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=25 AND published=1 |
| 252438 | k7526716_pbadmin | localhost | k7526716_pb | Query | 72 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=49 AND published=1 |
| 252439 | k7526716_pbadmin | localhost | k7526716_pb | Query | 71 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=51 AND published=1 |
| 252441 | k7526716_pbadmin | localhost | k7526716_pb | Query | 72 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=37 AND published=1 |
| 252442 | k7526716_pbadmin | localhost | k7526716_pb | Query | 38 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=38 AND published=1 |
| 252450 | k7526716_pbadmin | localhost | k7526716_pb | Query | 38 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=37 AND published=1 |
| 252451 | k7526716_pbadmin | localhost | k7526716_pb | Query | 38 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=34 AND published=1 |
| 252452 | k7526716_pbadmin | localhost | k7526716_pb | Query | 38 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=51 AND published=1 |
| 252453 | k7526716_pbadmin | localhost | k7526716_pb | Query | 38 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=49 AND published=1 |
| 252459 | k7526716_pbadmin | localhost | k7526716_pb | Query | 38 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=25 AND published=1 |
| 252460 | k7526716_pbadmin | localhost | k7526716_pb | Query | 38 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=51 AND published=1 |
| 252461 | k7526716_pbadmin | localhost | k7526716_pb | Query | 38 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=48 AND published=1 |
| 252462 | k7526716_pbadmin | localhost | k7526716_pb | Query | 38 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=31 AND published=1 |
| 252464 | k7526716_pbadmin | localhost | k7526716_pb | Query | 38 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=31 AND published=1 |
| 252465 | k7526716_pbadmin | localhost | k7526716_pb | Query | 38 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=34 AND published=1 |
| 252466 | k7526716_pbadmin | localhost | k7526716_pb | Query | 42 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=41 AND published=1 |
| 252469 | k7526716_pbadmin | localhost | k7526716_pb | Query | 38 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=37 AND published=1 |
| 252470 | k7526716_pbadmin | localhost | k7526716_pb | Query | 38 | Sending data | SELECT COUNT(*) FROM uplzu_k2_comments WHERE itemID=38 AND published=1 |
